Climatological Summary for Year 2014

NAME:Marina Punat, Punat, Croatia
ELEV:0 meters
LAT:45-01.85 N
LONG:014-37.19 E

Temperature (°C)

Year Month Mean Max Mean Min Mean Heat deg days Cool deg days High Day Low Day Max >= 30 Max <= 30 Min <= 0 Min <= -20
2014 01 13.3 8.2 10.4 247.0 0.0 16.9 18 1.5 25 0 0 0 0
2014 02 13.0 7.6 10.5 222.0 0.0 15.8 17 2.9 13 0 0 0 0
2014 03 15.9 8.5 12.2 189.0 0.0 21.8 29 5.7 15 0 0 0 0
2014 04 20.0 11.4 15.2 97.2 0.8 34.3 09 8.2 13 1 0 0 0
2014 05 21.1 13.2 17.2 46.1 12.0 26.7 25 8.7 06 0 0 0 0
2014 06 26.9 18.2 22.7 1.5 133.2 34.6 12 12.2 02 6 0 0 0
2014 07 27.1 18.9 23.1 0.7 147.4 32.4 16 15.2 01 5 0 0 0
2014 08 27.1 19.3 23.3 0.0 155.4 30.8 11 15.4 17 2 0 0 0
2014 09 22.7 15.6 19.1 16.7 39.7 27.8 08 11.1 23 0 0 0 0
2014 10 20.0 14.0 16.1 65.6 16.2 23.9 18 8.6 29 0 0 0 0
2014 11 17.5 11.2 14.2 128.0 3.0 21.5 06 5.3 22 0 0 0 0
2014 12 11.5 6.4 8.9 292.9 0.0 16.4 01 -3.8 31 0 0 3 0
19.7 12.7 16.1 1306.7 507.6 34.6 Jun -3.8 Dec 14 0 3 0

Precipitation (mm)

Days of rain over
Year Month Total Max observe day Date 0.30 3.00 30.00
2014 01 209.3 52.3 17 14 12 2
2014 02 236.7 55.9 01 19 13 1
2014 03 17.0 6.4 01 4 2 0
2014 04 88.4 27.4 27 11 6 0
2014 05 30.2 13.5 28 12 2 0
2014 06 36.8 21.6 30 5 3 0
2014 07 105.9 17.5 27 13 10 0
2014 08 101.6 31.2 21 8 6 1
2014 09 181.9 49.8 22 13 10 2
2014 10 45.0 19.1 22 8 3 0
2014 11 183.1 38.4 18 13 11 2
2014 12 87.6 19.8 28 13 9 0
1323.6 55.9 Feb 133 87 8

Wind Speed (m/s)

Year Month Average High Date Dom. direction
2014 01 3.0 43.4 02 156
2014 02 2.7 19.2 10 150
2014 03 2.4 19.2 23 89
2014 04 1.6 16.1 16 53
2014 05 2.0 16.1 14 122
2014 06 2.2 15.2 30 94
2014 07 1.4 43.4 30 167
2014 08 2.1 43.4 14 128
2014 09 1.8 43.4 10 74
2014 10 2.9 42.0 22 92
2014 11 2.2 43.8 30 170
2014 12 3.0 43.4 17 85
2.3 43.8 Nov 113