Climatological Summary for Year 2016

NAME:Marina Punat, Punat, Croatia
ELEV:0 meters
LAT:45-01.85 N
LONG:014-37.19 E

Temperature (°C)

Year Month Mean Max Mean Min Mean Heat deg days Cool deg days High Day Low Day Max >= 30 Max <= 30 Min <= 0 Min <= -20
2016 01 10.7 4.4 7.5 335.6 0.0 16.0 11 -2.7 19 0 0 3 0
2016 02 12.7 7.2 10.2 237.1 0.0 16.0 29 0.8 05 0 0 0 0
2016 03 13.4 7.5 10.4 245.7 0.0 16.8 19 3.8 18 0 0 0 0
2016 04 18.1 10.0 14.1 126.5 0.0 21.6 07 5.8 26 0 0 0 0
2016 05 21.1 13.2 17.2 51.2 15.7 26.2 21 8.4 17 0 0 0 0
2016 06 26.2 18.6 22.6 0.7 129.3 35.0 24 14.5 03 6 0 0 0
2016 07 29.9 21.1 25.7 0.0 229.8 33.3 10 16.4 16 18 0 0 0
2016 08 28.6 20.0 24.3 0.0 185.6 32.3 03 13.4 12 6 0 0 0
2016 09 25.5 17.6 21.6 4.8 101.7 31.6 02 11.8 29 6 0 0 0
2016 10 18.3 11.4 14.8 112.1 2.2 23.2 01 6.7 12 0 0 0 0
2016 11 14.6 8.9 11.8 197.4 0.0 19.8 06 1.9 30 0 0 0 0
2016 12 12.3 4.1 7.9 324.0 0.0 17.1 23 0.2 30 0 0 0 0
19.3 12.0 15.7 1635.0 664.3 35.0 Jun -2.7 Jan 36 0 3 0

Precipitation (mm)

Days of rain over
Year Month Total Max observe day Date 0.30 3.00 30.00
2016 01 135.9 26.2 05 12 10 0
2016 02 248.7 69.1 12 20 15 2
2016 03 71.1 21.8 03 10 6 0
2016 04 29.5 7.1 23 9 5 0
2016 05 134.4 27.7 15 11 10 0
2016 06 126.5 50.8 02 9 7 2
2016 07 8.1 5.6 14 3 1 0
2016 08 38.9 10.9 22 8 5 0
2016 09 84.6 28.2 05 14 7 0
2016 10 42.7 20.6 04 6 3 0
2016 11 8.9 0.8 06 9 0 0
2016 12 0.8 0.3 01 0 0 0
929.9 69.1 Feb 111 69 4

Wind Speed (knots)

Year Month Average High Date Dom. direction
2016 01 3.7 85.2 15 150
2016 02 5.8 87.8 10 144
2016 03 5.9 84.3 01 96
2016 04 3.8 84.3 09 121
2016 05 3.1 85.2 14 118
2016 06 3.1 84.3 02 140
2016 07 2.9 33.9 15 91
2016 08 4.3 84.3 01 78
2016 09 2.8 84.3 05 78
2016 10 3.1 84.3 03 80
2016 11 4.8 84.3 05 125
2016 12 3.2 84.3 06 81
3.9 87.8 Feb 104