Climatological Summary for Year 2017

NAME:Marina Punat, Punat, Croatia
ELEV:0 meters
LAT:45-01.85 N
LONG:014-37.19 E

Temperature (°C)

Year Month Mean Max Mean Min Mean Heat deg days Cool deg days High Day Low Day Max >= 30 Max <= 30 Min <= 0 Min <= -20
2017 01 6.9 -0.3 3.2 468.7 0.0 12.3 13 -5.8 11 0 0 13 0
2017 02 11.9 5.5 8.6 273.0 0.0 15.2 06 0.7 15 0 0 0 0
2017 03 16.9 7.8 12.4 185.8 0.6 24.9 29 2.8 02 0 0 0 0
2017 04 18.4 9.9 13.9 131.6 0.0 26.1 03 4.0 22 0 0 0 0
2017 05 22.5 13.8 18.3 38.3 37.9 28.3 28 8.2 03 0 0 0 0
2017 06 28.3 18.9 24.0 0.0 170.0 31.9 26 15.9 08 6 0 0 0
2017 07 29.9 20.3 25.3 0.0 214.7 33.5 08 16.6 17 16 0 0 0
2017 08 31.1 21.2 26.4 0.0 250.0 37.2 10 16.5 24 18 0 0 0
2017 09 21.9 15.0 18.4 20.3 23.1 25.3 05 9.7 21 0 0 0 0
2017 10 19.9 10.9 15.1 99.4 0.0 22.9 15 7.9 07 0 0 0 0
2017 11 14.2 8.1 11.2 212.6 0.0 17.8 05 0.8 28 0 0 0 0
2017 12 10.9 3.8 7.4 337.9 0.0 16.3 12 -0.5 10 0 0 2 0
19.4 11.3 15.4 1767.6 696.3 37.2 Aug -5.8 Jan 40 0 15 0

Precipitation (mm)

Days of rain over
Year Month Total Max observe day Date 0.30 3.00 30.00
2017 01 43.9 16.0 13 11 5 0
2017 02 167.9 54.9 24 11 9 2
2017 03 43.4 14.2 06 5 4 0
2017 04 54.9 17.0 28 7 4 0
2017 05 52.8 17.5 20 10 4 0
2017 06 84.8 37.3 30 6 4 1
2017 07 20.6 11.2 11 4 3 0
2017 08 41.1 11.7 19 6 5 0
2017 09 389.9 121.4 16 14 13 4
2017 10 156.7 54.6 22 12 6 2
2017 11 180.8 87.4 29 11 8 1
2017 12 150.9 34.8 28 13 10 1
1387.9 121.4 Sep 110 75 11

Wind Speed (knots)

Year Month Average High Date Dom. direction
2017 01 6.7 84.3 02 81
2017 02 5.3 84.3 02 122
2017 03 3.0 84.3 01 98
2017 04 3.8 84.3 06 124
2017 05 2.4 84.3 05 108
2017 06 2.8 84.3 29 139
2017 07 2.3 33.9 11 111
2017 08 2.8 33.0 06 83
2017 09 3.5 84.3 01 98
2017 10 2.0 84.3 04 115
2017 11 5.6 84.3 03 97
2017 12 5.6 84.3 13 138
3.8 84.3 Jan 105