Climatological Summary for Year 2018

NAME:Marina Punat, Punat, Croatia
ELEV:0 meters
LAT:45-01.85 N
LONG:014-37.19 E

Temperature (°C)

Year Month Mean Max Mean Min Mean Heat deg days Cool deg days High Day Low Day Max >= 30 Max <= 30 Min <= 0 Min <= -20
2018 01 12.2 5.9 9.3 279.5 0.0 17.7 08 0.3 18 0 0 0 0
2018 02 7.2 1.9 4.6 385.8 0.0 13.4 02 -6.5 28 0 2 6 0
2018 03 11.6 6.1 8.7 297.5 0.0 16.5 30 -1.7 01 0 0 1 0
2018 04 20.8 11.7 16.3 76.5 16.3 27.6 20 6.7 08 0 0 0 0
2018 05 25.0 16.9 21.1 11.1 97.4 29.2 27 11.3 16 0 0 0 0
2018 06 27.4 19.4 23.6 0.0 157.2 31.6 20 16.3 23 3 0 0 0
2018 07 29.9 20.6 25.4 0.0 218.2 36.1 30 17.4 08 15 0 0 0
2018 08 31.0 22.6 27.0 0.7 268.3 34.9 20 14.6 26 21 0 0 0
2018 09 25.9 17.1 21.4 10.3 103.1 30.6 20 9.1 27 1 0 0 0
2018 10 21.4 14.4 18.3 36.8 23.0 24.8 12 9.0 01 0 0 0 0
2018 11 14.9 10.1 13.1 175.7 1.4 22.6 03 3.4 30 0 0 0 0
2018 12 11.1 4.5 7.9 320.4 0.0 15.8 04 -0.3 16 0 0 1 0
19.9 12.7 16.7 1594.4 885.0 36.1 Jul -6.5 Feb 40 2 8 0

Precipitation (mm)

Days of rain over
Year Month Total Max observe day Date 0.30 3.00 30.00
2018 01 110.7 55.4 09 11 7 1
2018 02 192.8 48.0 03 12 9 3
2018 03 160.0 23.9 02 19 15 0
2018 04 48.8 17.8 12 8 6 0
2018 05 118.4 37.6 14 8 7 1
2018 06 38.4 18.8 22 4 2 0
2018 07 28.4 8.6 17 6 4 0
2018 08 79.2 46.7 25 5 3 1
2018 09 100.6 44.5 02 5 4 1
2018 10 180.6 103.1 28 7 6 2
2018 11 133.1 47.2 02 11 7 2
2018 12 38.1 13.7 08 8 4 0
1229.1 103.1 Oct 104 74 11

Wind Speed (knots)

Year Month Average High Date Dom. direction
2018 01 3.7 84.3 01 145
2018 02 7.1 84.3 01 76
2018 03 5.7 127.7 07 111
2018 04 2.7 84.3 01 129
2018 05 2.8 84.3 04 95
2018 06 3.2 84.3 09 78
2018 07 1.7 84.3 06 96
2018 08 3.1 84.3 25 86
2018 09 2.9 84.3 01 82
2018 10 5.9 84.3 07 142
2018 11 4.6 84.3 08 77
2018 12 2.4 84.3 06 85
3.8 127.7 Mar 99