Outside Temperature
Barometer
Wind Direction
Humidity
Wind Speed
Gust Speed
Latitude: 45° 01.85' N
Longitude: 014° 37.19' E
Altitude: 6 meters
Station uptime: 0 days, 2 hours, 26 minutes
Server uptime: 125 days, 18 hours, 57 minutes

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min
2008 - - - - - - - - - - - -3.0 -3.0
2009 -1.4 0.2 1.9 10.7 14.8 15.9 - 15.8 14.2 5.4 4.3 -4.9 -4.9
2010 -2.7 -1.4 -1.9 6.8 9.2 9.7 16.4 10.4 11.8 5.6 3.2 -5.7 -5.7
2011 -1.7 -1.2 -2.4 4.9 8.7 15.8 15.2 15.4 16.1 4.9 2.6 1.9 -2.4
2012 -1.4 -5.9 7.6 3.3 8.8 14.9 18.3 16.5 - 3.1 4.8 -0.7 -5.9
2013 -0.3 0.4 -0.4 5.3 8.5 11.5 16.3 15.6 10.7 9.2 0.4 1.3 -0.4
2014 1.5 2.9 5.7 8.2 8.7 12.2 15.2 15.4 11.1 8.6 5.3 -3.8 -3.8
2015 -1.9 -0.7 3.3 3.9 10.7 13.3 17.4 15.9 13.5 7.3 1.4 2.4 -1.9
2016 -2.7 0.8 3.8 5.9 8.4 14.5 16.5 13.5 11.8 6.7 1.9 0.2 -2.7
2017 -5.8 0.7 2.9 4.1 8.2 15.9 16.6 16.5 9.7 7.9 0.9 -0.4 -5.8
2018 0.3 -6.4 -1.6 6.7 11.3 16.3 17.4 14.6 9.2 9.0 3.4 -0.3 -6.4
2019 -1.0 0.3 3.1 7.3 4.2 15.6 15.3 17.8 11.5 9.9 7.7 1.8 -1.0
2020 -0.3 1.2 1.4 2.9 9.7 13.9 15.6 15.7 9.3 7.3 2.6 2.6 -0.3
2021 -1.9 -3.0 0.6 -0.8 7.2 12.8 18.7 13.1 11.4 5.8 -0.8 -0.2 -3.0
2022 -2.6 -0.4 -1.2 4.1 9.4 16.3 17.8 17.9 8.9 11.3 3.7 1.8 -2.6
2023 -2.2 -0.8 3.0 2.3 11.4 16.1 14.9 15.4 13.9 8.7 1.7 1.1 -2.2
2024 -1.7 0.3 4.3 5.7 10.8 13.3 17.5 20.3 10.4 10.3 0.3 1.3 -1.7

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2008 - - - - - - - - - - - 7.4 7.4
2009 6.2 8.4 11.5 17.3 22.5 23.9 - 25.2 22.0 15.4 12.2 7.7 14.9
2010 4.7 7.0 9.2 12.1 17.3 21.9 25.6 23.6 19.2 14.4 12.2 6.5 14.6
2011 6.4 6.9 9.6 15.3 19.3 23.1 23.6 25.4 23.4 15.1 10.8 10.4 16.1
2012 6.6 -3.0 15.2 13.5 17.9 23.8 26.5 26.5 - 14.8 13.4 7.7 15.5
2013 7.3 6.4 8.0 9.7 15.9 21.8 26.1 25.5 19.9 15.6 11.8 9.3 15.8
2014 10.4 10.5 12.2 15.2 17.2 22.7 23.1 23.3 19.1 16.8 14.2 8.9 16.2
2015 8.4 7.2 10.8 13.3 18.8 23.5 27.2 25.7 20.5 15.5 10.7 9.0 16.0
2016 7.5 10.2 10.4 14.1 17.2 22.6 25.7 24.3 21.6 14.8 11.8 7.9 15.7
2017 3.2 8.6 12.4 13.9 18.3 24.0 25.3 26.4 18.4 15.1 11.2 7.4 15.4
2018 9.3 4.6 8.7 16.3 21.1 23.6 25.4 27.0 21.4 17.8 13.1 7.9 16.6
2019 5.7 8.7 11.8 14.1 15.1 24.9 25.3 26.0 20.7 16.9 14.1 10.0 16.5
2020 8.5 10.6 10.3 14.7 18.2 21.9 24.7 25.7 21.8 15.1 11.4 9.3 16.2
2021 6.7 9.2 9.7 11.8 17.0 24.7 26.3 24.7 21.3 14.8 11.8 8.4 15.6
2022 6.5 8.6 9.3 12.9 20.2 25.4 27.4 26.5 20.3 18.2 12.6 10.2 16.5
2023 8.4 7.3 11.2 12.9 19.2 23.6 26.5 26.2 23.3 19.4 12.7 10.6 16.8
2024 8.1 11.3 12.6 15.0 19.4 23.8 27.9 28.7 21.0 17.5 11.7 8.0 17.4

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2008 - - - - - - - - - - - 17.0 17.0
2009 14.4 15.2 18.2 25.3 32.4 30.9 - 34.9 45.6 30.9 23.7 18.2 45.6
2010 14.0 15.0 29.7 15.8 26.6 32.8 37.3 33.5 26.3 23.3 22.3 18.5 37.3
2011 14.6 16.9 25.9 24.9 29.7 30.7 33.6 34.4 30.8 28.4 20.3 16.4 34.4
2012 13.5 3.1 22.8 27.3 29.5 34.3 33.7 35.2 - 23.1 21.1 14.9 35.2
2013 14.9 14.9 15.6 16.2 24.0 31.8 33.7 70.0 28.5 20.8 20.7 16.6 70.0
2014 16.9 15.8 21.8 34.3 26.7 34.5 32.4 30.7 27.7 23.8 21.5 16.4 34.5
2015 15.8 14.7 17.6 23.5 27.6 32.8 36.8 36.8 30.8 21.3 21.7 16.0 36.8
2016 16.0 16.0 16.8 21.5 26.2 35.0 33.2 32.3 31.6 23.2 19.8 17.1 35.0
2017 12.3 15.2 24.9 26.0 28.3 31.9 33.4 37.2 25.2 22.9 17.8 16.3 37.2
2018 17.6 13.4 16.5 27.5 29.2 31.5 35.9 34.9 30.5 24.8 22.6 15.8 35.9
2019 12.8 18.4 22.3 24.1 24.9 34.7 34.5 35.5 31.1 25.2 20.7 18.4 35.5
2020 16.3 17.5 21.4 26.2 25.1 30.8 35.5 35.6 32.3 26.7 20.1 19.0 35.6
2021 14.8 25.4 24.2 23.6 25.7 33.6 34.3 35.3 31.1 24.3 19.4 15.0 35.3
2022 15.4 16.6 22.6 23.5 30.3 37.4 36.6 36.4 30.1 26.1 22.2 16.6 37.4
2023 15.8 17.2 20.7 23.8 29.2 33.8 36.7 37.5 32.3 27.4 21.0 19.8 37.5
2024 16.2 18.3 22.2 29.6 27.5 35.1 37.6 36.7 35.2 25.3 21.8 14.8 37.6

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2008 - - - - - - - - - - - 129.3 129.3
2009 128.3 84.8 10.4 5.1 4.1 0.5 - 12.2 52.3 149.9 149.4 232.7 829.6
2010 271.5 155.4 40.1 3.0 67.3 121.9 27.2 49.3 132.8 75.4 271.8 136.9 1352.8
2011 39.4 19.6 62.2 19.8 34.8 41.1 108.5 34.3 83.8 142.2 25.1 31.0 641.9
2012 8.4 0.3 0.0 77.5 100.1 68.6 11.4 17.0 - 167.4 330.2 151.4 932.2
2013 286.3 39.1 98.6 45.0 176.5 64.8 26.4 63.2 145.5 89.7 180.6 17.0 1232.7
2014 209.3 236.7 17.0 88.4 30.2 36.8 105.9 101.6 181.9 45.0 183.1 87.6 1323.6
2015 97.3 63.0 34.5 17.3 28.4 59.9 65.8 58.2 42.9 180.8 82.0 2.5 732.8
2016 135.9 248.7 71.1 29.5 134.4 126.5 8.1 38.9 84.6 42.7 8.9 0.8 929.9
2017 43.9 167.9 43.4 54.9 52.8 84.8 20.6 41.1 389.9 156.7 180.8 150.9 1387.9
2018 110.7 192.8 160.0 48.8 118.4 38.4 28.4 79.2 100.6 180.6 133.1 38.1 1229.1
2019 74.9 42.4 37.1 84.3 176.0 29.2 147.3 31.8 88.4 45.0 221.2 96.0 1073.7
2020 21.6 42.4 39.9 23.4 39.6 94.7 63.5 89.2 108.2 599.8 79.4 221.2 1422.9
2021 206.6 89.0 72.4 98.8 125.6 25.6 93.2 77.2 78.8 78.0 206.6 233.0 1384.8
2022 59.2 77.4 28.8 73.0 107.6 30.6 18.6 9.6 277.0 27.4 270.4 388.2 1367.8
2023 234.2 79.2 74.0 88.4 112.2 53.8 89.2 253.8 32.8 138.0 360.8 115.0 1631.4
2024 131.6 133.4 149.2 93.8 250.6 41.2 92.4 21.4 185.2 326.2 76.6 36.8 1538.4

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2008 - - - - - - - - - - - 8 8
2009 13 5 3 3 2 0 - 3 5 5 11 13 63
2010 12 13 5 2 9 9 4 5 8 7 16 16 106
2011 6 4 4 3 4 7 9 1 3 4 2 6 53
2012 3 0 0 12 7 3 2 1 - 7 11 12 58
2013 14 4 9 5 9 5 4 6 10 7 12 2 87
2014 13 17 4 11 7 4 13 7 12 7 12 13 120
2015 7 8 5 5 7 5 2 6 6 15 2 0 68
2016 12 18 8 7 10 8 3 7 9 5 0 0 87
2017 9 10 4 7 9 5 3 5 14 7 11 13 97
2018 9 11 17 7 8 3 5 4 4 7 11 6 92
2019 8 5 4 10 14 2 6 3 8 5 20 10 95
2020 4 5 6 5 7 9 6 7 10 14 5 12 90
2021 13 10 2 8 12 1 6 5 5 5 14 13 94
2022 7 9 2 8 5 3 4 2 13 2 11 19 85
2023 10 3 10 8 10 3 9 8 5 11 21 11 109
2024 7 6 14 7 9 6 4 2 11 9 8 6 89

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 - - - - - - - - - - - 12-08
2009 01-09 02-09 03-09 04-09 05-09 06-09 07-09 08-09 09-09 10-09 11-09 12-09
2010 01-10 02-10 03-10 04-10 05-10 06-10 07-10 08-10 09-10 10-10 11-10 12-10
2011 01-11 02-11 03-11 04-11 05-11 06-11 07-11 08-11 09-11 10-11 11-11 12-11
2012 01-12 02-12 03-12 04-12 05-12 06-12 07-12 08-12 09-12 10-12 11-12 12-12
2013 01-13 02-13 03-13 04-13 05-13 06-13 07-13 08-13 09-13 10-13 11-13 12-13
2014 01-14 02-14 03-14 04-14 05-14 06-14 07-14 08-14 09-14 10-14 11-14 12-14
2015 01-15 02-15 03-15 04-15 05-15 06-15 07-15 08-15 09-15 10-15 11-15 12-15
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 11-24 12-24